Availability(Residential)
Typology | Carpet(Sq Ft) | Wing | Possession | Price-Negotiable(CR) |
---|---|---|---|---|
1BHK | 446 | 49 | December-2025 | 0.89 |
2BHk | 618 | 49 | December-2025 | 1.26 |
2BHk | 722 | 25 | December-2024 | 1.52 |
3BHK | 830 | 49 | December-2025 | 1.73 |
3BHK | 958 | 50 | December-2024 | 2.05 |
3BHK | 955 | 46 | READY TO MOVE IN | 2.10 |
3BHK | 1176 | 46 | READY TO MOVE IN | 2.48 |
3BHK | 1165 | 23 | READY TO MOVE IN | 2.89 |
New Launching 43 & wing 47 (30 jan-2024)
Typology | Carpet(Sq Ft) | Wing | Possession | Price-Negotiable(CR) |
---|---|---|---|---|
1BHK | 446 | 49,47 | March 2027 | 0.88 |
2BHk | 618 | 47 | March 2027 | 1.25 |
2BHk | 666 | 43 | March 2027 | 1.37 |
2BHK | 722 | 43 | March 2027 | 1.44 |
3BHK | 830 | 47 | March 2027 | 1.69 |