TCONFIGURATION | CARPET AREA(10 SQ.FT) | TV |
---|---|---|
2BHK Smart 1 | 538 | 1.15 CR |
2BHK(B) | 615 | 1.42 CR |
2BHK(B) | 636 | 1.46 CR |
2BHK(B) | 788 | 1.61 CR |
3BHK Premium(B) | 957 | 2.20 CR |
3BHK Balcony With GCP View | 911 | 2.20 CR |
3BHK Premium(B) | 984 | 2.26 CR |
3BHK Premium(B) | 1079 | 2.46 CR |
4BHK Premium With GCP View | 1753 | 4.49 CR |
3BHK Premium With GCP View | 1189 | 2.56 CR |
3BHK Premium With 2 Decks GCP View | 1367 | 2.89 CR |
Location Benefits | ||
---|---|---|
Thane Station | 10 min | 6.7 km |
D-Mart | 5 min | 2 km |
Metro Station | 5 min | 2.3 km |
Goenka International School | 5 min | 2.4 km |
Jupiter Hospital | 7 min | 3.3 km |
Viviana Mall | 7 min | 3.3 km |
Mira Road | 30 min | 20 km |
Powai | 29 min | 19 km |
Township key Highlights & USPS | |
---|---|
108 Acres of Township -4500 Tress | 4 Entries & Exist |
21 Acres of Grand Central Park | 6 Tire Security System |
405 Amenities & 3 Acre of Lake Zone | High Street Retail |
Planned by 6 global Experts | Place of Worship |
70% Open space | ICSE School |